

Miniature bearings are small-sized bearings designed to handle light to moderate radial loads and limited axial loads in small spaces. These bearings are commonly found in a range of applications, including miniature motors, pumps, and medical equipment, among others.
The miniature bearings are available in different sizes and designs, including miniature ball bearings, deep groove ball bearings, and miniature thrust bearings. They are typically made from high-quality materials such as stainless steel, chrome steel, and ceramic, for maximum durability and longevity. Moreover, these bearings are precision-made to ensure tight tolerances and consistency in performance.
Miniature bearings are known for their exceptional speed, low noise levels, and minimal friction, making them suitable for a variety of applications. They are also resistant to wear and tear, corrosion, and temperature changes, ensuring reliable performance under any circumstances.
| selecteer | Navraag | Aanduiding | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |||
| ZZ | D·D | Z | |||||||||||||||||||||||
| 633 | 633ZZ | - | - | 3 | 13 | 5 | 5 | 0.2 | 1300 | 485 | 133 | 49 | 40000 | - | 48000 | 4.6 | 6 | 11.4 | 11.3 | 0.2 | 0.2 | 3.38 | 3.33 | ||
| 634 | 634ZZ1 | - | - | 4 | 16 | 5 | 5 | 0.3 | 1730 | 670 | 177 | 68 | 36000 | - | 43000 | 6 | 7.5 | 14 | 13.8 | 0.3 | 0.3 | 5.24 | 5.21 | ||
| 635 | 635ZZ1 | 635VV | 635DD | 5 | 19 | 6 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 30000 | 40000 | 7 | 8.5 | 17 | 16.5 | 0.3 | 0.3 | 8.56 | 8.34 | ||
| 636 | 636ZZ | 636VV | 636DD | 6 | 22 | 7 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 28000 | 36000 | 8 | 10.5 | 20 | 19 | 0.3 | 0.3 | 14 | 14 | ||
| 637 | 637ZZ1 | 637VV | 637DD | 7 | 26 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 9 | 12.8 | 24 | 22.8 | 0.3 | 0.3 | 24 | 25 | ||
| 638 | 638ZZ1 | 638VV | 638DD | 8 | 28 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 10 | 12.8 | 26 | 22.8 | 0.3 | 0.3 | 28.3 | 28.6 | ||
| 639 | 639ZZ | 639VV | - | 9 | 30 | 10 | 10 | 0.6 | 5100 | 2390 | 520 | 244 | 24000 | - | 30000 | 13 | 16.1 | 26 | 25.6 | 0.6 | 0.6 | 36.5 | 36 | ||
Als een kostbare fabrikant en leverancier van de wb-serie in China, kan VAFEM de kwaliteit en precisie van de producten garanderen door middel van complete testtechnologie en geavanceerde apparatuur. Kom alsjeblieft om de wb-serie te kopen tegen de beste prijs en kwaliteit van VAFEM. Neem voor vragen contact met ons op!
Hot tags:VAFEM hoogwaardige wb-serie met een redelijke prijs voor klanten over de hele wereld en willen genieten van het proces van het creëren van de gedeelde waarde.